Walks – Merle Carter Trophy |
||
SEASON | ATHLETE NAME | CLUB |
2021/22 | Gabriel van Heerwaarden | Carlisle/Rivervale |
2020/21 | Chloe Reeves | Kalamunda/Lesmurdie |
2019/20 | Courtney Appelbee | Forrestfield |
2018/19 | Harley Muir | Carlisle/Rivervale |
2017/18 | Brodie Gray | Kewdale |
2016/17 | Heidi Thompson | Carlisle/Rivervale |
2015/16 | Brody Gray | Kewdale |
2014/15 | Sasa Vanek | Kalamunda/Lesmurdie |
2013/14 | Cohen Fowler | Kalamunda/Lesmurdie |
2012/13 | Zac Partington | Forrestfield |
2011/12 | Zac Partington | Forrestfield |
2010/11 | Zac Partington | Forrestfield |
2009/10 | Jessica Davies | Forrestfield |
2008/09 | Zac Partington | Forrestfield |
2007/08 | Krystal Pitt | Carlisle/Rivervale |
2006/07 | Daniel Petts | High Wycombe |
2005/06 | not awarded | |
2004/05 | not awarded | |
2003/04 | not awarded | |
2002/03 | not awarded | |
2001/02 | Ashley Walley | Belmay |
2000/01 | Alexis Turich | Carlisle/Rivervale |
1999/00 | Jarrod Noske | Kewdale |
1998/99 | Tara Foran | Belmay |
1997/98 | Alexis Turich | Carlisle/Rivervale |
1996/97 | Kelly Westwood | Carlisle/Rivervale |
1995/96 | not awarded | |
1994/95 | not awarded | |
1993/94 | Nerine McIntosh | Cloverdale |
1992/93 | Jackie Marsh | Cloverdale |
blac.exec.officer@gmail.com