2021/2022 Season
Executive Committee
Position | Name |
President | Nathan Cunningham |
Executive Officer | Ruth Stump |
Treasurer | Jo Richardson |
Registrar | Natalie Nanut |
Arena Manager | John Ferguson |
Records & Ranking Officer | Kira Armstrong |
Coaching Coordinator | Vacant |
Championship & Special Events Coordinator | Jacki Walters |
Publicity Officer | Vacant |
Officials Coordinator | Vacant |
Chief Track Umpire | Sam Craven |
Chief Field Umpire | Leo Quaresimin |
Non-Executive Committee
Position | Name |
Equipment Officer | Shared |
Canteen Manager | Jo Richardson |
Winter Officer – 2022 | John Ferguson |
First Aid Coordinator | Vacant |
Announcer | Neesa Jordan |
Website Administrator | Jo Richardson |
LAWA Centre Delegate | Nathan Cunningham |
LAWA Centre Delegate | |
Proxy Delegate | Jacki Walters |
Other Positions
Position | Name |
Chief Starter Long Track | |
Chief Starter Short Track | |
Chief Long Track Timekeeper | |
Long Track Recorder (Computer Operator) | |
Chief Short Track Timekeeper | |
Short Track Recorder (Computer Operator) | |
Timing Gate Operator |