Centre Records

– BOYS –

– GIRLS –

400m       400m      
U6       U6      
U7 K. Gough 1:25.20 2015 U7      
U8       U8      
U9       U9 O. Trueman 1:17.92 2015
U10 J. Claite 1:06.20 1977 U10 M. Brignoli 1:08.70 1973
U11 N. Harman 1:04.40 1973 U11 S. Wijesundera. 1:06.50 1975
U12 T. Martin 1:00.70 1974 U12 O. Allen 1:04.10 1973
U13 B. Renton 57.30 1979 U13 M. Brignoli 1:02.40 1976
U14 A. Sampey 55.39 1998 U14 K. Smetherham 1:02.80 1986
U15 S. Boyle 53.93 2000 U15 T. Walsh 1:01.00 1988
U16 S. Boyle 53.53 2001 U16 K. Madden 1:06.74 2006
U17 A. Sampey 51.80 2001 U17 F. Duncan 1:05.76 1999
600m       600m      
U8 A. Harold 2:06.80 1998 U8 K. Pickett 2:13.07 2005
U9 G. Okkers 1:59.18 1992 U9 J. Fife 2:12.70 1993
800m       800m      
U9 B. Jarvis 2:48.70 1997 U9 K. Pickering 3:01.70 1994
U10 A. Hall 2:33.66 1992 U10 J. Sinclair 2:38.70 1990
U11 S. Buist 2:30.60 1972 U11 M. Brignoli 2:36.20 1974
U12 B. Renton 2:19.20 1978 U12 M. Brignoli 2:28.00 1974
U13 B. Renton 2:14.30 1979 U13 O. Allen 2:25.90 1974
U14 M. McDowell 2:10.80 1995 U14 J. McSherry 2:29.60 1991
U15 T. Blake 2:05.00 1986 U15 J. McSherry 2:25.90 1992
U16 D. Steer 2:15.00 2001 U16 K. Wedge 2:43.00 2004
U17 R. Lema 2:15.87 2006 U17 K. Wedge 2:47.05 2005
1500m       1500m      
U11 J. Brnich 5:05.20 1978 U11 C. Tunstall 5:16.20 1974
U12 B. Renton 4:49.00 1977 U12 C. Tunstall 5:15.20 1974
U13 B. Renton 4:40.70 1979 U13 O. Allen 5:05.80 1974
U14 B. Skinner 4:31.80 1992 U14 T. Walsh 5:21.10 1987
U15 J. Wiebrecht 4:24.20 1986 U15 T. Walsh 5:15.70 1988
U16 C. Wells 4:51.10 2005 U16 K. Wedge 5:41.20 2005
U17 R. Lema 4:42.26 2006 U17 K. Wedge 6:03.41 2006
300m Walk     300m Walk    
F/B’s       F/B’s      
U7       U7      
U8       U8      
500m Walk     500m Walk    
F/B’s B. Wedge 4:21.26 2000 F/B’s R. Boyanich 3:46.55 1999
U7 J. Rush 3:21.15 2001 U7 R. Boyanich 3:19.50 2001
U8 L. Ferguson 2:58.80 1982 U8 R. Doyle 3:00.98 2001
700m Walk     700m Walk    
U9 S. Fraser 4:02.00 1977 U9 J. Marsh 4:04.60 1997
1100m Walk     1100m Walk    
U10 J. Westwood 6:21.40 1997 UIO C. Guest 7:10.67 2002
U11 A. Korol 6:45.39 1999 U11 H. Vanek 6:32.60 2015
1500m Walk 1500m Walk
U12 L. Ferguson 7:26.90 1986 U12 M. Maher 7:52.60 1976
U13 R. Crockett 7:20.00 1981 U13 C. Tunstall 7:14.00 1975
U14 B. Hore 7:03.70 1990 U14 S. Romeo 7:15.00 1983
U15 B. Hore 6:24.70 1991 U15 L. Rorneo 7:16.90 1989
U16 J. Pratten 7:43.77 2001 U16 A. Wallace-Gibb 9:15.08 2015
U17 S. Green 8:58.88 1997 U17 T. Bowen 10:22.77 1997