2024/2025 Season
Executive Committee
Position | Name |
President | Nathan Cunningham |
Executive Officer | Fiona van Heerwaarden |
Treasurer | Jo Richardson |
Registrar | Jacki Walters |
Arena Manager | John Ferguson |
Records & Ranking Officer | Kira Armstrong |
Championships & Coaching Coordinator | Jacki Walters |
Publicity Officer | Jo Richardson |
Officials Coordinator | Mick Collins |
Chief Track Umpire | Colin Muijs |
Chief Field Umpire | Leo Quaresimin |
Non-Executive Committee
Position | Name |
Equipment Officer | Shared |
Canteen Manager | Jo Richardson |
Winter Officer – 2023 | vacant |
Announcer | vacant |
Website Administrator | Jo Richardson |
AW Centre Delegate | Nathan Cunningham |
AW Centre Delegate | Kira Armstrong |
Proxy Delegate | Jacki Walters |
Other Positions
Position | Name |
Chief Starter Long Track | |
Chief Starter Short Track | |
Chief Long Track Timekeeper | |
Long Track Recorder (Computer Operator) | |
Chief Short Track Timekeeper | |
Short Track Recorder (Computer Operator) | |
Timing Gate Operator |